DEMAT CHARGES : INTERFACE BROKERAGE AND RESEARCH LTD
| INTERFACE BROKERAGE AND RESEARCH Ltd | |
| Account opening | RS.125/- (INCLUDING STAMP COST WORTH RS.100) |
| Advance/Deposit | NO DEMAT CHARGES. |
| Account Maintenance | RS.260/-(RS.65/-PER QUARTER NORMAL |
| Demat | CORPORATES and TRADERS RS.1500/- (APR.-MARCH) |
| Remat | RS. 5/- PER CERTIFICATE+RS. 25/- POSTAGE |
| Transaction (Debit) | RS. 15/-PER CERTIFICATE + RS. 25/-POSTAGE |
| Pledge Creation | RS. 25/- ( RS.15/- FOR IN HOUSE MARKET TRANSACTIONS) PER ISIN |
| Pledge Creation confirmation | RS.12/- PER REQUEST |
| Pledge Closure | RS.12/- PER CONFIRMATION |
| Pledge Closure confirmation | RS.12/- PER REQUEST |
| Pledge Invocation | RS.12/-PER CONFIRMATION |
| Failed instruction charges | NIL |
| Other charges; if any | RS.25/- (RS.15/- FOR IN HOUSE MARKET TRNSACATION) PER ISIN |
| Remarks | SERVICE TAX and OTHER TAXES ;AS APLICABLE WOULD BE LEVIED EXTRA |
Related posts:
- DEMAT CHARGES : KHAJANCHI AND GANDHI STOCK BROKING PRIVATE LTD
- DEMAT CHARGES : INNOVATE SECURITIES PVT LTD
- DEMAT CHARGES : UNIFI WEALTH MANAGEMENT LTD
- DEMAT CHARGES : BANK OF RAJASTHAN
- DEMAT CHARGES : SPAN CAPLEASE PVT LTD