DEMAT CHARGES : UNITED BANK OF INDIA
| UNITED BANK OF INDIA | |
| Account opening | NIL |
| Advance/Deposit | NIL |
| Account Maintenance | 200 per annum |
| Demat | Rs. 2 per certificate; min. Rs. 15 per request + courier charges |
| Remat | Rs. 2 per certificate; min. Rs. 15 per request + courier charges |
| Transaction (Debit) | 0.04% of Market Value; Minimum Rs. 15 per transaction Maximum: Rs. 200 |
| Pledge Creation | 0.03% of M.V.; Min. Rs. 30 per transaction ; MAX. to Rs. 100 to Pledgor |
| Pledge Creation confirmation | -DO- |
| Pledge Closure | 0.03% of M.V.; Min. Rs. 30 per transaction ; MAX. to Rs. 100 to Pledgor |
| Pledge Closure confirmation | -DO- |
| Pledge Invocation | 0.03% of M.V.; Min. Rs. 30 per transaction ; MAX. to Rs. 100 to Pledgee |
| Failed instruction charges | Rs. 25 per transaction |
| Other charges; if any | FREEZING/DEREEZING CHARGES: RS. 25 PER TRANSACTION |
| Remarks | 1. POSTAGE WILL BE CHARGED @ RS.20 FOR COURIER. 2. SERVICE TAX WILL BE CHARGED AT THE APPLICABLE RATE. 3. SUBJECT TO CHANGE FROM TIME TIO TIME. |
Related posts:
- DEMAT CHARGES : UNION BANK OF INDIA
- DEMAT CHARGES : ORIENTAL BANK OF COMMERCE-ERSTWHILE GLOBAL TRUST BANK LTD
- DEMAT CHARGES : CENTRAL BANK OF INDIA
- DEMAT CHARGES : STATE BANK OF INDIA
- DEMAT CHARGES : PUNJAB AND MAHARASHTRA CO-OP BANK LTD