DEMAT CHARGES : STATE BANK OF HYDERABAD
| Agreement Charges/Stamp Duty | Rs.100/- |
| Account Opening | None |
| Account Closing | None |
| Annual Maintenance Charges | Rs.200/- p.a. |
| Dematerialisation | Rs.100/- p.a. for SBH staff and pensioners |
| Rematerialisation | Rs.2/- per certificate Minimum Rs.10/- + Courier charges Rs.25/- per request |
| Transaction Fee | Rs.25/- per certificate or 0.20% of the market value, whichever is higher |
| Market Purchase Credit | 0.04% of value, minimum of Rs.20/- for retail customer Rs.40/- for others per trade For CP- Nil |
| Market Sale | 0.04% of value, minimum Rs.20/- for retail customer Rs.40/- for others per trade 0.02% of face value for CP, maximum of Rs.500/- per trade |
| Off-Market Purchase | 0.04% of value, minimum of Rs.20/- for retail customers Rs.40/- for others per trade |
| Off-Market Sale | 0.04% of value, minimum of Rs.20/- for retail customers Rs.40/- for others per trade |
| Inter Depository Transactions | Rs.20/- per transaction |
| Pledge: Creation / Confirmation / Closure |
Rs.100/- per request and Rs.100/- per request or invocation |
| Custody Charges Equity | None for retail customers 0.02%, minimum of Rs.25/- per quarter for companies that have paid one time charges For CP- Nil |
| Custody Charges Government Securities | 0.15% of the value of the holdings as on the last Friday of the month |
Related posts:
- DEMAT CHARGES : STATE BANK OF INDIA
- DEMAT CHARGES : MAHARASHTRA STATE COOPERATIVE BANK LTD.
- DEMAT CHARGES : BANK OF RAJASTHAN
- Demat facility at UAE Exchange
- DEMAT CHARGES : INDUSIND BANK LTD
kcm naidu said,
July 30, 2009 @ 9:36 am
hello sir/madam
i want to open online trading call me my no. 9844243715
girish chandra said,
September 9, 2009 @ 9:56 pm
pl contact me at delhi