Forthcoming IPO : Cords Cable Industries Limited :21 Jan 2008
Name of Company : Cords Cable Industries Limited
Book Size : 3085000
Face Value :Rs. 10
Floor Price :Rs 125.00 – 135.00
Book-Building Start Date : 21 Jan 2008
Book- Building End Date : 24 Jan 2008
|
CORDS CABLE INDUSTRIES LIMITED |
|||
| Symbol – Series | CCIL EQ | ||
| Issue Period | January 21, 2008 to January 24, 2008 | ||
| Issue Size | 3085000 Equity Shares | ||
| Issue Type | 100% Book Building | ||
| Face Value | Rs. 10/- | ||
| Price Range | Rs 125 to Rs 135 | ||
| Tick Size | Re. 1/- | ||
| Market Lot | 50 shares | ||
| Minimum Order Quantity | 50 shares | ||
| Maximum Subscription Amount for Retail Investor | Rs.100000 | ||
| IPO Market Timings | 10.00 a.m. to 5.00 p.m. | ||
| Book Running Lead Manager | COLLINS STEWART INGA PRIVATE LIMITED | ||
| Syndicate Member | INTIME SPECTRUM SECURITIES LIMITED, ENAM SECURITIES PRIVATE LIMITED and ITI FINANCIAL SEVICES LIMITED | ||
| Categories | FI, IC, VC, MF, FII, FVCI, SIDC, PF, PEF, MLA, BDFI, CO, IND, HUF, NRI, OTH, EMP and DIR | ||
| No. of Cities with Bidding Centers | 57 | ||
| Inclusion in F&O Segment | not eligible | ||
| Name of the registrar | INTIME SPECTRUM REGISTRY LIMITED | ||
| Address of the registrar | C-13, Pannalal Silk Mills Compound, LBS Marg, Bhandup (West),Mumbai – 400 078 | ||
| Contact person name number and Email id | Contact Person Mr Swapan Kumar Naskar,Tel 91 22 2596 0320,Fax 22 2596 0329,Email swapann@intimespectrum.com | ||
| Application Form | Click Here |
||
| Prospectus | Click Here |
||
Related posts:
- Forthcoming IPO : KNR Constructions Limited :24 Jan 2008
- Future Capital IPO price band – Rs 700-765
- Future Capital IPO, opens on 11 Jan
- Price fixed @1,590/- for forthcoming SBI rights issue
- DOs and DONTs : Buyback of Securities