Forthcoming IPO : Bang Overseas Limited :28 Jan 2008
|
Bang Overseas Limited |
|||
| Symbol – Series | BOL EQ | ||
| Issue Period | January 28, 2008 to January 31, 2008 | ||
| Issue Size | 3500000Equity Shares | ||
| Issue Type | 100% Book Building | ||
| Face Value | Rs. 10/- | ||
| Price Range | Rs 200 to Rs 207 | ||
| Tick Size | Re. 1/- | ||
| Market Lot | 30 shares | ||
| Minimum Order Quantity | 30 shares | ||
| Maximum Subscription Amount for Retail Investor | Rs.100000 | ||
| IPO Market Timings | 10.00 a.m. to 5.00 p.m. | ||
| Book Running Lead Manager | Almondz Global Securities Limited | ||
| Syndicate Member | Almondz Global Securities Limited | ||
| Categories | FI, IC, VC, MF, FII, FVCI, SIDC, PF, PEF, MLA, BDFI, BC, IND, HUF, NRI, OTH, EMP and DIR | ||
| No. of Cities with Bidding Centers | 56 | ||
| Inclusion in F&O Segment | not eligible | ||
| Name of the registrar | Karvy Computershare Private Limited | ||
| Address of the registrar | Plot no.17-24 Vittal Rao Nagar,Madhapur, Hyderabad-500081 | ||
| Contact person name number and Email id | Contact Person Mr. M. Murali Krishna,Tel(91 40) 2343 1553,Fax(91 40) 2343 1551,Email bang.ipo@karvy.com | ||
| Application Form | Click Here |
||
| Prospectus | Click Here |
||
Related posts:
- Forthcoming IPO : OnMobile Global Limited : 24 Jan 2008
- Forthcoming IPO : Cords Cable Industries Limited :21 Jan 2008
- Forthcoming IPO : KNR Constructions Limited :24 Jan 2008
- Future Capital IPO price band – Rs 700-765
- DEMAT CHARGES : NIRMAL BANG SECURITIES PVT. LTD