<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OnMobile IPO : Analysis</title>
	<atom:link href="http://demataccount.com/2008/01/28/onmobile-ipo-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://demataccount.com/2008/01/28/onmobile-ipo-analysis/</link>
	<description>Your online guide to Demat Accounts &#38; Services, India</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:49:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: sanjeet kumar</title>
		<link>http://demataccount.com/2008/01/28/onmobile-ipo-analysis/comment-page-1/#comment-834</link>
		<dc:creator>sanjeet kumar</dc:creator>
		<pubDate>Wed, 18 Aug 2010 03:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.demataccount.com/2008/01/28/onmobile-ipo-analysis/#comment-834</guid>
		<description>i m sanjeet kumar workin as sr relationship manager in smc global securities ltd. for any type of details of any type of investment and opnning dmat a/c please contact me my no. 9958119223</description>
		<content:encoded><![CDATA[<p>i m sanjeet kumar workin as sr relationship manager in smc global securities ltd. for any type of details of any type of investment and opnning dmat a/c please contact me my no. 9958119223</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kavita sharma</title>
		<link>http://demataccount.com/2008/01/28/onmobile-ipo-analysis/comment-page-1/#comment-285</link>
		<dc:creator>kavita sharma</dc:creator>
		<pubDate>Tue, 25 Nov 2008 09:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.demataccount.com/2008/01/28/onmobile-ipo-analysis/#comment-285</guid>
		<description>self interested to open d mat account.</description>
		<content:encoded><![CDATA[<p>self interested to open d mat account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ahmer khan</title>
		<link>http://demataccount.com/2008/01/28/onmobile-ipo-analysis/comment-page-1/#comment-284</link>
		<dc:creator>ahmer khan</dc:creator>
		<pubDate>Sat, 02 Aug 2008 16:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.demataccount.com/2008/01/28/onmobile-ipo-analysis/#comment-284</guid>
		<description>raturi wants to buy the company. all the best!</description>
		<content:encoded><![CDATA[<p>raturi wants to buy the company. all the best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IPO &#187; Blog Archive &#187; Press Releases 25/1/2008: Fitch upgrades individual rating of Bank of Beijing</title>
		<link>http://demataccount.com/2008/01/28/onmobile-ipo-analysis/comment-page-1/#comment-283</link>
		<dc:creator>IPO &#187; Blog Archive &#187; Press Releases 25/1/2008: Fitch upgrades individual rating of Bank of Beijing</dc:creator>
		<pubDate>Mon, 28 Jan 2008 02:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.demataccount.com/2008/01/28/onmobile-ipo-analysis/#comment-283</guid>
		<description>[...] OnMobile IPO : Analysis OnMobile IPO : Analysis Filed under Stock Market January 28, 2008 at 1:19 am Investments can be considered in the initial public offering of OnMobile Global, a telecom value-added services (VAS) provider, in the light of its track record in the Indian market and good growth prospects. The offer price, though, appears to be stiff given current market conditions and the valuation accorded to frontline telecom service and software players. At the upper end of the price band (Rs 450 [...]</description>
		<content:encoded><![CDATA[<p>[...] OnMobile IPO : Analysis OnMobile IPO : Analysis Filed under Stock Market January 28, 2008 at 1:19 am Investments can be considered in the initial public offering of OnMobile Global, a telecom value-added services (VAS) provider, in the light of its track record in the Indian market and good growth prospects. The offer price, though, appears to be stiff given current market conditions and the valuation accorded to frontline telecom service and software players. At the upper end of the price band (Rs 450 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

