Forthcoming IPO : Emaar MGF Land Limited : 01-Feb-08
Emaar MGF Land Ltd said its proposed initial public offering has been assigned an above average grading by Credit Analysis and Research Ltd.
“The 4/5 CARE grading reflects above average fundamentals for the company,” it said in a release.
The grading takes into account promoters’ track record, especially the JV partner Emaar’s experience in international real estate sector, its support to EMGF in providing capital assistance, access to global management and systems and the large land reserves across the country, it said.
The company has received SEBI approval for its IPO of about 117 million equity shares. It is in the process of filing its Red Herring Prospectus with the Registrar of Companies and the issue is expected to open soon.
Emaar MGF is a joint venture between Dubai-based real estate company Emaar Properties and MGF Development Ltd of India and is engaged in development of properties in the residential, commercial, retail and hospitality sectors.
| Symbol – Series | EMAAR EQ | ||
| Issue Period | February 01, 2008 to February 06, 2008 | ||
| Issue Size | 102570623 Equity Shares | ||
| Issue Type | 100% Book Building | ||
| Face Value | Rs. 10/- | ||
| Price Range | Rs 610 to Rs 690 | ||
| Tick Size | Re. 1/- | ||
| Market Lot | 10 shares | ||
| Minimum Order Quantity | 10 shares | ||
| Maximum Subscription Amount for Retail Investor | Rs.100000 | ||
| IPO Market Timings | 10.00 a.m. to 5.00 p.m. | ||
| Global Coordinators and Book Running Lead Managers | Enam Securities Private Limited and DSP Merrill Lynch Limited | ||
| Book Running Lead Managers | Citigroup Global Markets India Private Limited,Goldman Sachs (India) Securities Private Limited,HSBC Securities And Capital Markets (India) Private Limited,J.P. Morgan India Private Limited,Kotak Mahindra Capital Company Limited and ICICI Securities Limited | ||
| Syndicate Member | Kotak Securities Limited | ||
| Categories | FI, IC, VC, MF, FII, SIDC, PF, PEF, MLA, BDFI, CO, IND, HUF, NRI, and OTH | ||
| No. of Cities with Bidding Centers | 62 | ||
| Inclusion in F&O Segment | Eligible, Subject to SEBI approval | ||
| Name of the registrar | Karvy Computershare Private Limited | ||
| Address of the registrar | Plot no.17-24 Vittal Rao Nagar,Madhapur, Hyderabad-500081 | ||
| Contact person name number and Email id | Contact Person Mr. M. Murali Krishna,Tel 91 40 2342 0815-820/1 800 345 4001,Fax 91 40 2342 0814, Email einward.ris@karvy.com | ||
| Prospectus | Click Here |
||
| Application Form | Click Here |
||
Related posts:
- Forthcoming IPO : WockHardt Hospitals Limited :31 Jan 2008
- Forthcoming IPO : ShriRam EPC Limited :29 Jan 2008
- Forthcoming IPO : OnMobile Global Limited : 24 Jan 2008
- Forthcoming IPO : Bang Overseas Limited :28 Jan 2008
- Forthcoming IPO : Cords Cable Industries Limited :21 Jan 2008