<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DematAccount.com &#187; Forthcoming IPO</title>
	<atom:link href="http://demataccount.com/category/forthcoming-ipo/feed/" rel="self" type="application/rss+xml" />
	<link>http://demataccount.com</link>
	<description>Your online guide to Demat Accounts &#38; Services, India</description>
	<lastBuildDate>Thu, 29 Jul 2010 01:58:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Somi Conveyor Beltings : June 24, 2008</title>
		<link>http://demataccount.com/2008/06/21/somi-conveyor-beltings-june-24/</link>
		<comments>http://demataccount.com/2008/06/21/somi-conveyor-beltings-june-24/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 23:11:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forthcoming IPO]]></category>

		<guid isPermaLink="false">http://www.demataccount.com/2008/06/21/somi-conveyor-beltings-june-24/</guid>
		<description><![CDATA[Somi Conveyor Beltings IPO is all set to hit the capital markets on June 24th, 2008. Somi Conveyor Beltings IPO price band has fixed at Rs 35 per equity share with over 62 lakh equity shares of Rs. 10 each under offering. The issue closes for subscription on June 27, 2008. Somi Conveyor Beltingsissue comprises [...]


Related posts:<ol><li><a href='http://demataccount.com/2008/06/10/sejal-architechural-glass-ipo-opens-on-june-9th-2008/' rel='bookmark' title='Permanent Link: Sejal Architechural Glass : June 9,2008'>Sejal Architechural Glass : June 9,2008</a></li>
<li><a href='http://demataccount.com/2008/06/10/avon-weighing-systems-ipo-subscription-starts-june-9th/' rel='bookmark' title='Permanent Link: Avon Weighing Systems : June 9,2008'>Avon Weighing Systems : June 9,2008</a></li>
<li><a href='http://demataccount.com/2008/06/10/first-winner-industries-ipo/' rel='bookmark' title='Permanent Link: First Winner Industries IPO'>First Winner Industries IPO</a></li>
</ol>]]></description>
		<wfw:commentRss>http://demataccount.com/2008/06/21/somi-conveyor-beltings-june-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avon Weighing Systems : June 9,2008</title>
		<link>http://demataccount.com/2008/06/10/avon-weighing-systems-ipo-subscription-starts-june-9th/</link>
		<comments>http://demataccount.com/2008/06/10/avon-weighing-systems-ipo-subscription-starts-june-9th/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 01:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forthcoming IPO]]></category>

		<guid isPermaLink="false">http://www.demataccount.com/2008/06/10/avon-weighing-systems-ipo-subscription-starts-june-9th/</guid>
		<description><![CDATA[Avon Weighing Systems IPO is all set to hit the capital markets on June 9th, 2008 . Avon Weighing Systems IPO will issue over 1.3 crore equity shares of Rs 10 each at par . Avon is the authorised distributors of Tanita and A&#38;D weighing systems in India since 1999. The company also provides consultancy [...]


Related posts:<ol><li><a href='http://demataccount.com/2008/06/10/sejal-architechural-glass-ipo-opens-on-june-9th-2008/' rel='bookmark' title='Permanent Link: Sejal Architechural Glass : June 9,2008'>Sejal Architechural Glass : June 9,2008</a></li>
<li><a href='http://demataccount.com/2008/06/10/first-winner-industries-ipo/' rel='bookmark' title='Permanent Link: First Winner Industries IPO'>First Winner Industries IPO</a></li>
<li><a href='http://demataccount.com/2008/01/25/what-is-ipo-grading-india/' rel='bookmark' title='Permanent Link: IPO Grading'>IPO Grading</a></li>
</ol>]]></description>
		<wfw:commentRss>http://demataccount.com/2008/06/10/avon-weighing-systems-ipo-subscription-starts-june-9th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sejal Architechural Glass : June 9,2008</title>
		<link>http://demataccount.com/2008/06/10/sejal-architechural-glass-ipo-opens-on-june-9th-2008/</link>
		<comments>http://demataccount.com/2008/06/10/sejal-architechural-glass-ipo-opens-on-june-9th-2008/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 00:59:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forthcoming IPO]]></category>

		<guid isPermaLink="false">http://www.demataccount.com/2008/06/10/sejal-architechural-glass-ipo-opens-on-june-9th-2008/</guid>
		<description><![CDATA[Sejal Architectural Glass IPO will hit the capital markets on June 9th, 2008, with an public offering of over 91 lakh equity shares of Rs 10 each with the price band fixed between Rs 105 and Rs 115 per equity share. Sejal Glass IPO proceeds will be used for setting up of a new manufacturing [...]


Related posts:<ol><li><a href='http://demataccount.com/2008/06/10/first-winner-industries-ipo/' rel='bookmark' title='Permanent Link: First Winner Industries IPO'>First Winner Industries IPO</a></li>
<li><a href='http://demataccount.com/2008/01/17/future-capital-ipo-subscribed-132-times/' rel='bookmark' title='Permanent Link: Future Capital IPO subscribed 132 times'>Future Capital IPO subscribed 132 times</a></li>
<li><a href='http://demataccount.com/2008/02/13/j-kumar-infraprojects-to-list-on-february-12-2008/' rel='bookmark' title='Permanent Link: J Kumar Infraprojects to list on February 12, 2008'>J Kumar Infraprojects to list on February 12, 2008</a></li>
</ol>]]></description>
		<wfw:commentRss>http://demataccount.com/2008/06/10/sejal-architechural-glass-ipo-opens-on-june-9th-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Winner Industries IPO</title>
		<link>http://demataccount.com/2008/06/10/first-winner-industries-ipo/</link>
		<comments>http://demataccount.com/2008/06/10/first-winner-industries-ipo/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 20:57:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forthcoming IPO]]></category>

		<guid isPermaLink="false">http://www.demataccount.com/2008/06/10/first-winner-industries-ipo/</guid>
		<description><![CDATA[First Winner Industries IPO is ready to hit the capital markets on 9th June of 2008 with an public offering of over 55 lakh equity shares of Rs. 10 each to be issued at a price band of Rs. 120 to Rs 130 per share. First Winner Industries Ltd. started its operations with the objective [...]


Related posts:<ol><li><a href='http://demataccount.com/2008/01/20/forthcoming-ipo-cords-cable-industries-limited-21-jan-2008/' rel='bookmark' title='Permanent Link: Forthcoming IPO : Cords Cable Industries Limited :21 Jan 2008'>Forthcoming IPO : Cords Cable Industries Limited :21 Jan 2008</a></li>
<li><a href='http://demataccount.com/2008/02/13/cords-cable-to-list-on-february-13-2008/' rel='bookmark' title='Permanent Link: Cords Cable to list on February 13, 2008'>Cords Cable to list on February 13, 2008</a></li>
<li><a href='http://demataccount.com/2008/02/13/j-kumar-infraprojects-to-list-on-february-12-2008/' rel='bookmark' title='Permanent Link: J Kumar Infraprojects to list on February 12, 2008'>J Kumar Infraprojects to list on February 12, 2008</a></li>
</ol>]]></description>
		<wfw:commentRss>http://demataccount.com/2008/06/10/first-winner-industries-ipo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forthcoming IPO : Emaar MGF Land Limited : 01-Feb-08</title>
		<link>http://demataccount.com/2008/02/01/forthcoming-ipo-emaar-mgf-land-limited-01-feb-08/</link>
		<comments>http://demataccount.com/2008/02/01/forthcoming-ipo-emaar-mgf-land-limited-01-feb-08/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 23:10:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forthcoming IPO]]></category>

		<guid isPermaLink="false">http://www.demataccount.com/2008/02/01/forthcoming-ipo-emaar-mgf-land-limited-01-feb-08/</guid>
		<description><![CDATA[Emaar MGF Land Ltd said its proposed initial public offering has been assigned an above average grading by Credit Analysis and Research Ltd. “The 4/5 CARE grading reflects above average fundamentals for the company,” it said in a release. The grading takes into account promoters’ track record, especially the JV partner Emaar’s experience in international [...]


Related posts:<ol><li><a href='http://demataccount.com/2008/01/23/forthcoming-ipo-wockhardt-hospitals-limited-31-jan-2008/' rel='bookmark' title='Permanent Link: Forthcoming IPO : WockHardt Hospitals Limited :31 Jan 2008'>Forthcoming IPO : WockHardt Hospitals Limited :31 Jan 2008</a></li>
<li><a href='http://demataccount.com/2008/01/23/forthcoming-ipo-shriram-epc-limited-29-jan-2008/' rel='bookmark' title='Permanent Link: Forthcoming IPO : ShriRam EPC Limited :29 Jan 2008'>Forthcoming IPO : ShriRam EPC Limited :29 Jan 2008</a></li>
<li><a href='http://demataccount.com/2008/01/23/forthcoming-ipo-onmobile-global-limited-24-jan-2008/' rel='bookmark' title='Permanent Link: Forthcoming IPO : OnMobile Global Limited : 24 Jan 2008'>Forthcoming IPO : OnMobile Global Limited : 24 Jan 2008</a></li>
</ol>]]></description>
		<wfw:commentRss>http://demataccount.com/2008/02/01/forthcoming-ipo-emaar-mgf-land-limited-01-feb-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forthcoming IPO : SVEC Constructions Limited :4 Feb 2008</title>
		<link>http://demataccount.com/2008/01/24/forthcoming-ipo-svec-constructions-limited-4-feb-2008/</link>
		<comments>http://demataccount.com/2008/01/24/forthcoming-ipo-svec-constructions-limited-4-feb-2008/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 16:06:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forthcoming IPO]]></category>

		<guid isPermaLink="false">http://www.demataccount.com/2008/01/24/forthcoming-ipo-svec-constructions-limited-4-feb-2008/</guid>
		<description><![CDATA[Start Date : 4 Feb 2008 End Date : 8 Feb 2008 Issue Size : 4000000 Security Type : Equity shares Face Value (Rs.) : 10.00 Price Band (Rs.) : 85.00 &#8211; 95.00 Market Lot : 70 Tick Price (Rs.): 1.00 Minimum Price (Rs.) :85 Minimum Bid Qty : 70 Maximum Bid Qty : 3999940 [...]


Related posts:<ol><li><a href='http://demataccount.com/2008/01/23/forthcoming-ipo-shriram-epc-limited-29-jan-2008/' rel='bookmark' title='Permanent Link: Forthcoming IPO : ShriRam EPC Limited :29 Jan 2008'>Forthcoming IPO : ShriRam EPC Limited :29 Jan 2008</a></li>
<li><a href='http://demataccount.com/2008/01/23/forthcoming-ipo-wockhardt-hospitals-limited-31-jan-2008/' rel='bookmark' title='Permanent Link: Forthcoming IPO : WockHardt Hospitals Limited :31 Jan 2008'>Forthcoming IPO : WockHardt Hospitals Limited :31 Jan 2008</a></li>
<li><a href='http://demataccount.com/2008/01/20/forthcoming-ipo-knr-constructions-limited-24-jan-2008/' rel='bookmark' title='Permanent Link: Forthcoming IPO : KNR Constructions Limited :24 Jan 2008'>Forthcoming IPO : KNR Constructions Limited :24 Jan 2008</a></li>
</ol>]]></description>
		<wfw:commentRss>http://demataccount.com/2008/01/24/forthcoming-ipo-svec-constructions-limited-4-feb-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forthcoming IPO : Tulsi Extrusions Limited :1 Feb 2008</title>
		<link>http://demataccount.com/2008/01/24/forthcoming-ipo-tulsi-extrusions-limited-1-feb-2008/</link>
		<comments>http://demataccount.com/2008/01/24/forthcoming-ipo-tulsi-extrusions-limited-1-feb-2008/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 16:04:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forthcoming IPO]]></category>

		<guid isPermaLink="false">http://www.demataccount.com/2008/01/24/forthcoming-ipo-tulsi-extrusions-limited-1-feb-2008/</guid>
		<description><![CDATA[Start Date : 1 Feb 2008 End Date : 05 Feb 2008 Issue Size : 5700000 Security Type : Equity shares Face Value (Rs.) : 10.00 Price Band (Rs.) : 80.00 &#8211; 85.00 Market Lot : 75 Tick Price (Rs.): 1.00 Minimum Price (Rs.) :80 Minimum Bid Qty : 75 Maximum Bid Qty : 5700000 [...]


Related posts:<ol><li><a href='http://demataccount.com/2008/01/23/forthcoming-ipo-shriram-epc-limited-29-jan-2008/' rel='bookmark' title='Permanent Link: Forthcoming IPO : ShriRam EPC Limited :29 Jan 2008'>Forthcoming IPO : ShriRam EPC Limited :29 Jan 2008</a></li>
<li><a href='http://demataccount.com/2008/01/23/forthcoming-ipo-wockhardt-hospitals-limited-31-jan-2008/' rel='bookmark' title='Permanent Link: Forthcoming IPO : WockHardt Hospitals Limited :31 Jan 2008'>Forthcoming IPO : WockHardt Hospitals Limited :31 Jan 2008</a></li>
<li><a href='http://demataccount.com/2008/01/20/forthcoming-ipo-knr-constructions-limited-24-jan-2008/' rel='bookmark' title='Permanent Link: Forthcoming IPO : KNR Constructions Limited :24 Jan 2008'>Forthcoming IPO : KNR Constructions Limited :24 Jan 2008</a></li>
</ol>]]></description>
		<wfw:commentRss>http://demataccount.com/2008/01/24/forthcoming-ipo-tulsi-extrusions-limited-1-feb-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forthcoming IPO : WockHardt Hospitals Limited :31 Jan 2008</title>
		<link>http://demataccount.com/2008/01/23/forthcoming-ipo-wockhardt-hospitals-limited-31-jan-2008/</link>
		<comments>http://demataccount.com/2008/01/23/forthcoming-ipo-wockhardt-hospitals-limited-31-jan-2008/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 17:24:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forthcoming IPO]]></category>

		<guid isPermaLink="false">http://www.demataccount.com/2008/01/23/forthcoming-ipo-wockhardt-hospitals-limited-31-jan-2008/</guid>
		<description><![CDATA[Start Date : 31 Jan 2008 End Date : 05 Feb 2008 Issue Size : 25087097 Security Type : Equity shares Face Value (Rs.) : 10.00 Price Band (Rs.) : 280.00 &#8211; 310.00 Market Lot : 20 Tick Price (Rs.): 1.00 Minimum Price (Rs.) :280 Minimum Bid Qty : 20 Maximum Bid Qty : 25087080 [...]


Related posts:<ol><li><a href='http://demataccount.com/2008/01/23/forthcoming-ipo-shriram-epc-limited-29-jan-2008/' rel='bookmark' title='Permanent Link: Forthcoming IPO : ShriRam EPC Limited :29 Jan 2008'>Forthcoming IPO : ShriRam EPC Limited :29 Jan 2008</a></li>
<li><a href='http://demataccount.com/2008/01/20/forthcoming-ipo-knr-constructions-limited-24-jan-2008/' rel='bookmark' title='Permanent Link: Forthcoming IPO : KNR Constructions Limited :24 Jan 2008'>Forthcoming IPO : KNR Constructions Limited :24 Jan 2008</a></li>
<li><a href='http://demataccount.com/2008/01/20/forthcoming-ipo-cords-cable-industries-limited-21-jan-2008/' rel='bookmark' title='Permanent Link: Forthcoming IPO : Cords Cable Industries Limited :21 Jan 2008'>Forthcoming IPO : Cords Cable Industries Limited :21 Jan 2008</a></li>
</ol>]]></description>
		<wfw:commentRss>http://demataccount.com/2008/01/23/forthcoming-ipo-wockhardt-hospitals-limited-31-jan-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forthcoming IPO : ShriRam EPC Limited :29 Jan 2008</title>
		<link>http://demataccount.com/2008/01/23/forthcoming-ipo-shriram-epc-limited-29-jan-2008/</link>
		<comments>http://demataccount.com/2008/01/23/forthcoming-ipo-shriram-epc-limited-29-jan-2008/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 17:21:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forthcoming IPO]]></category>

		<guid isPermaLink="false">http://www.demataccount.com/2008/01/23/forthcoming-ipo-shriram-epc-limited-29-jan-2008/</guid>
		<description><![CDATA[Start Date : 29 Jan 2008 End Date : 01 Feb 2008 Issue Size : 5000000 Security Type : Equity shares Face Value (Rs.) : 10.00 Price Band (Rs.) : 290.00 &#8211; 330.00 Market Lot : 20 Tick Price (Rs.): 1.00 Minimum Price (Rs.) :290 Minimum Bid Qty : 20 Maximum Bid Qty : 5000000 [...]


Related posts:<ol><li><a href='http://demataccount.com/2008/01/20/forthcoming-ipo-knr-constructions-limited-24-jan-2008/' rel='bookmark' title='Permanent Link: Forthcoming IPO : KNR Constructions Limited :24 Jan 2008'>Forthcoming IPO : KNR Constructions Limited :24 Jan 2008</a></li>
<li><a href='http://demataccount.com/2008/01/20/forthcoming-ipo-cords-cable-industries-limited-21-jan-2008/' rel='bookmark' title='Permanent Link: Forthcoming IPO : Cords Cable Industries Limited :21 Jan 2008'>Forthcoming IPO : Cords Cable Industries Limited :21 Jan 2008</a></li>
<li><a href='http://demataccount.com/2008/01/23/forthcoming-ipo-onmobile-global-limited-24-jan-2008/' rel='bookmark' title='Permanent Link: Forthcoming IPO : OnMobile Global Limited : 24 Jan 2008'>Forthcoming IPO : OnMobile Global Limited : 24 Jan 2008</a></li>
</ol>]]></description>
		<wfw:commentRss>http://demataccount.com/2008/01/23/forthcoming-ipo-shriram-epc-limited-29-jan-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forthcoming IPO : Bang Overseas Limited :28 Jan 2008</title>
		<link>http://demataccount.com/2008/01/23/forthcoming-ipo-bang-overseas-limited-28-jan-2008/</link>
		<comments>http://demataccount.com/2008/01/23/forthcoming-ipo-bang-overseas-limited-28-jan-2008/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 17:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forthcoming IPO]]></category>

		<guid isPermaLink="false">http://www.demataccount.com/2008/01/23/forthcoming-ipo-bang-overseas-limited-28-jan-2008/</guid>
		<description><![CDATA[Bang Overseas Limited Symbol &#8211; Series BOL EQ Issue Period January 28, 2008 to January 31, 2008 Issue Size 3500000Equity Shares Issue Type 100% Book Building Face Value Rs. 10/- Price Range Rs 200 to Rs 207 Tick Size Re. 1/- Market Lot 30 shares Minimum Order Quantity 30 shares Maximum Subscription Amount for Retail [...]


Related posts:<ol><li><a href='http://demataccount.com/2008/01/23/forthcoming-ipo-onmobile-global-limited-24-jan-2008/' rel='bookmark' title='Permanent Link: Forthcoming IPO : OnMobile Global Limited : 24 Jan 2008'>Forthcoming IPO : OnMobile Global Limited : 24 Jan 2008</a></li>
<li><a href='http://demataccount.com/2008/01/20/forthcoming-ipo-cords-cable-industries-limited-21-jan-2008/' rel='bookmark' title='Permanent Link: Forthcoming IPO : Cords Cable Industries Limited :21 Jan 2008'>Forthcoming IPO : Cords Cable Industries Limited :21 Jan 2008</a></li>
<li><a href='http://demataccount.com/2008/01/20/forthcoming-ipo-knr-constructions-limited-24-jan-2008/' rel='bookmark' title='Permanent Link: Forthcoming IPO : KNR Constructions Limited :24 Jan 2008'>Forthcoming IPO : KNR Constructions Limited :24 Jan 2008</a></li>
</ol>]]></description>
		<wfw:commentRss>http://demataccount.com/2008/01/23/forthcoming-ipo-bang-overseas-limited-28-jan-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

