<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DematAccount.com &#187; Statistics</title>
	<atom:link href="http://demataccount.com/category/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://demataccount.com</link>
	<description>Your online guide to Demat Accounts &#38; Services, India</description>
	<lastBuildDate>Thu, 29 Jul 2010 01:58:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>1,03,04,513 Demat Accounts as of July 24, 2010</title>
		<link>http://demataccount.com/2010/07/26/10304513-demat-accounts-as-of-july-24-2010/</link>
		<comments>http://demataccount.com/2010/07/26/10304513-demat-accounts-as-of-july-24-2010/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:50:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://demataccount.com/?p=495</guid>
		<description><![CDATA[Investor Accounts (Active with PAN) 1,03,04,513 DP Service Centres 11,746 Demat Custody Value 5,981,643 (Rs. crore) US$1,273 billion number of demat accounts in india 2010&#160;how many demat accounts in india&#160;number of demat account holders in india 2010&#160;active demat accounts in india&#160;best demat account in india 2010&#160;active demat accounts india&#160;number of demat accounts in india in [...]


Related posts:<ol><li><a href='http://demataccount.com/2009/01/17/9034714-demat-accounts-as-of-january-17-2009/' rel='bookmark' title='Permanent Link: 90,34,714 Demat Accounts as of January 17, 2009'>90,34,714 Demat Accounts as of January 17, 2009</a></li>
<li><a href='http://demataccount.com/2008/02/18/7507906-active-demat-accounts-as-of-09-feb-2008/' rel='bookmark' title='Permanent Link: 75,07,906 Active Demat Accounts as of 09 Feb 2008'>75,07,906 Active Demat Accounts as of 09 Feb 2008</a></li>
<li><a href='http://demataccount.com/2008/01/31/7295772-active-demat-accounts-as-of-26-jan-08/' rel='bookmark' title='Permanent Link: 72,95,772 Active Demat Accounts as of 26 Jan 08'>72,95,772 Active Demat Accounts as of 26 Jan 08</a></li>
</ol>]]></description>
		<wfw:commentRss>http://demataccount.com/2010/07/26/10304513-demat-accounts-as-of-july-24-2010/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>NSDL crosses one crore demat accounts</title>
		<link>http://demataccount.com/2009/08/29/nsdl-crosses-one-crore-demat-accounts/</link>
		<comments>http://demataccount.com/2009/08/29/nsdl-crosses-one-crore-demat-accounts/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 01:50:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://demataccount.com/?p=501</guid>
		<description><![CDATA[National Securities Depository Limited (NSDL), India&#8217;s first and the largest depository has crossed 1,00,00,000 (one crore) demat accounts by August 2009. These accounts have more than 80% of securities held and settled in dematerialised form in India, indicating preference and trust the investors have in maintaining their assets with NSDL. Over the period of last [...]


Related posts:<ol><li><a href='http://demataccount.com/2007/05/01/rs-8-crore-fine-on-nsdl-and-cdsl/' rel='bookmark' title='Permanent Link: Rs 8 crore fine on NSDL and CDSL'>Rs 8 crore fine on NSDL and CDSL</a></li>
<li><a href='http://demataccount.com/2008/01/02/value-of-securities-in-dematerialised-form-at-nsdl-crosses-us-1-trillion/' rel='bookmark' title='Permanent Link: Value of securities in dematerialised form at NSDL crosses US$ 1 trillion'>Value of securities in dematerialised form at NSDL crosses US$ 1 trillion</a></li>
<li><a href='http://demataccount.com/2008/05/08/jasdec-japan-and-nsdl-india-sign-information-sharing-and-collaboration-pact/' rel='bookmark' title='Permanent Link: JASDEC (JAPAN) AND NSDL (INDIA) SIGN INFORMATION SHARING AND COLLABORATION PACT'>JASDEC (JAPAN) AND NSDL (INDIA) SIGN INFORMATION SHARING AND COLLABORATION PACT</a></li>
</ol>]]></description>
		<wfw:commentRss>http://demataccount.com/2009/08/29/nsdl-crosses-one-crore-demat-accounts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>91,36,197 Demat Accounts as of April 4, 2009</title>
		<link>http://demataccount.com/2009/04/09/9136197-demat-accounts-as-of-april-4-2009/</link>
		<comments>http://demataccount.com/2009/04/09/9136197-demat-accounts-as-of-april-4-2009/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 13:19:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://demataccount.com/?p=488</guid>
		<description><![CDATA[Investor Accounts (Active with PAN) 91,36,197   DP Service Centres 8,777   Demat Custody Value          32,21,950 (Rs. crore)(US$ 641 billion) demet sbi ac&#160;demat account&#160;NSDL Demat account wise details&#160;demetacc&#160;demet ac with sbi how&#160;demet a/c&#160;demate a/c prospects of hdfc bank&#160;91rao@yahoo com&#160;91 kunal @comcast net OR gmail OR radiffemail OR sify&#160;zen securities demat account&#160;want to know about zen [...]


Related posts:<ol><li><a href='http://demataccount.com/2009/01/17/9034714-demat-accounts-as-of-january-17-2009/' rel='bookmark' title='Permanent Link: 90,34,714 Demat Accounts as of January 17, 2009'>90,34,714 Demat Accounts as of January 17, 2009</a></li>
<li><a href='http://demataccount.com/2007/03/12/rush-to-revive-demat-accounts/' rel='bookmark' title='Permanent Link: Rush to revive demat accounts'>Rush to revive demat accounts</a></li>
<li><a href='http://demataccount.com/2008/06/15/8307341-demat-accounts-as-of-7-jun-08/' rel='bookmark' title='Permanent Link: 83,07,341 Demat Accounts as of 7 Jun 08'>83,07,341 Demat Accounts as of 7 Jun 08</a></li>
</ol>]]></description>
		<wfw:commentRss>http://demataccount.com/2009/04/09/9136197-demat-accounts-as-of-april-4-2009/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>90,34,714 Demat Accounts as of January 17, 2009</title>
		<link>http://demataccount.com/2009/01/17/9034714-demat-accounts-as-of-january-17-2009/</link>
		<comments>http://demataccount.com/2009/01/17/9034714-demat-accounts-as-of-january-17-2009/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 20:23:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://demataccount.com/?p=463</guid>
		<description><![CDATA[Investor Accounts Active with PAN : 90,34,714   DP Service Centres : 8,575   Demat Custody Value 29,53,357 Rs. crore (US$ 606 billion) Demat account statistics&#160;demat trading statistics&#160;statistics related to demat account&#160;statistical data of demat account in india&#160;DP Accounts Statistics&#160;SEBI compliance for NRI trading&#160;stastistics of demat&#160;demat account statewise statistics&#160;statistics related to demat account holder in [...]


Related posts:<ol><li><a href='http://demataccount.com/2007/03/03/govt-suspends-43-million-demat-accounts/' rel='bookmark' title='Permanent Link: Govt Suspends 4.3 Million Demat Accounts'>Govt Suspends 4.3 Million Demat Accounts</a></li>
<li><a href='http://demataccount.com/2007/03/12/rush-to-revive-demat-accounts/' rel='bookmark' title='Permanent Link: Rush to revive demat accounts'>Rush to revive demat accounts</a></li>
<li><a href='http://demataccount.com/2007/04/16/over-10-million-demat-accounts-opened-so-far/' rel='bookmark' title='Permanent Link: Over 10 million demat accounts opened so far'>Over 10 million demat accounts opened so far</a></li>
</ol>]]></description>
		<wfw:commentRss>http://demataccount.com/2009/01/17/9034714-demat-accounts-as-of-january-17-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>83,07,341 Demat Accounts as of 7 Jun 08</title>
		<link>http://demataccount.com/2008/06/15/8307341-demat-accounts-as-of-7-jun-08/</link>
		<comments>http://demataccount.com/2008/06/15/8307341-demat-accounts-as-of-7-jun-08/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 19:57:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.demataccount.com/2008/06/15/8307341-demat-accounts-as-of-7-jun-08/</guid>
		<description><![CDATA[Investor Accounts  Active with PAN) : 83,07,341   DP Service Centres :7,460   Demat Custody Value : 43,79,813 Rs. crore (US$ 1,024 billion) idbi demate account&#160;janardhanbijjam&#160; Related posts:75,07,906 Active Demat Accounts as of 09 Feb 2008 72,95,772 Active Demat Accounts as of 26 Jan 08 74,24,476 Active Demat Accounts as of 02 Feb 08


Related posts:<ol><li><a href='http://demataccount.com/2008/02/18/7507906-active-demat-accounts-as-of-09-feb-2008/' rel='bookmark' title='Permanent Link: 75,07,906 Active Demat Accounts as of 09 Feb 2008'>75,07,906 Active Demat Accounts as of 09 Feb 2008</a></li>
<li><a href='http://demataccount.com/2008/01/31/7295772-active-demat-accounts-as-of-26-jan-08/' rel='bookmark' title='Permanent Link: 72,95,772 Active Demat Accounts as of 26 Jan 08'>72,95,772 Active Demat Accounts as of 26 Jan 08</a></li>
<li><a href='http://demataccount.com/2008/02/05/7424476-active-demat-accounts-as-of-02-feb-08/' rel='bookmark' title='Permanent Link: 74,24,476 Active Demat Accounts as of 02 Feb 08'>74,24,476 Active Demat Accounts as of 02 Feb 08</a></li>
</ol>]]></description>
		<wfw:commentRss>http://demataccount.com/2008/06/15/8307341-demat-accounts-as-of-7-jun-08/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>82,77,408 Active Investor Accounts (with PAN) as of May 31 , 2008</title>
		<link>http://demataccount.com/2008/06/09/8277408-active-investor-accounts-with-pan-as-of-may-31-2008/</link>
		<comments>http://demataccount.com/2008/06/09/8277408-active-investor-accounts-with-pan-as-of-may-31-2008/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 00:17:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.demataccount.com/2008/06/09/8277408-active-investor-accounts-with-pan-as-of-may-31-2008/</guid>
		<description><![CDATA[DP Service Centres       7,350 Demat Custody           46,02,244 Value               (US$ 1,081 billion) investor accounts (with active PAN)&#160; Related posts:75,07,906 Active Demat Accounts as of 09 Feb 2008 72,95,772 Active Demat Accounts as of 26 Jan 08 74,24,476 Active Demat Accounts as of 02 Feb 08


Related posts:<ol><li><a href='http://demataccount.com/2008/02/18/7507906-active-demat-accounts-as-of-09-feb-2008/' rel='bookmark' title='Permanent Link: 75,07,906 Active Demat Accounts as of 09 Feb 2008'>75,07,906 Active Demat Accounts as of 09 Feb 2008</a></li>
<li><a href='http://demataccount.com/2008/01/31/7295772-active-demat-accounts-as-of-26-jan-08/' rel='bookmark' title='Permanent Link: 72,95,772 Active Demat Accounts as of 26 Jan 08'>72,95,772 Active Demat Accounts as of 26 Jan 08</a></li>
<li><a href='http://demataccount.com/2008/02/05/7424476-active-demat-accounts-as-of-02-feb-08/' rel='bookmark' title='Permanent Link: 74,24,476 Active Demat Accounts as of 02 Feb 08'>74,24,476 Active Demat Accounts as of 02 Feb 08</a></li>
</ol>]]></description>
		<wfw:commentRss>http://demataccount.com/2008/06/09/8277408-active-investor-accounts-with-pan-as-of-may-31-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>75,07,906 Active Demat Accounts as of 09 Feb 2008</title>
		<link>http://demataccount.com/2008/02/18/7507906-active-demat-accounts-as-of-09-feb-2008/</link>
		<comments>http://demataccount.com/2008/02/18/7507906-active-demat-accounts-as-of-09-feb-2008/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 19:40:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.demataccount.com/2008/02/18/7507906-active-demat-accounts-as-of-09-feb-2008/</guid>
		<description><![CDATA[Investor Accounts (Active with PAN) : 75,07,906 DP Service Centres : 7,106 Demat Custody Value (Rs. crore): 47,14,890 (US$ 1,192 billion) Related posts:72,95,772 Active Demat Accounts as of 26 Jan 08 74,24,476 Active Demat Accounts as of 02 Feb 08 70,88,055 Active Demat Accounts as of 19 Jan 08


Related posts:<ol><li><a href='http://demataccount.com/2008/01/31/7295772-active-demat-accounts-as-of-26-jan-08/' rel='bookmark' title='Permanent Link: 72,95,772 Active Demat Accounts as of 26 Jan 08'>72,95,772 Active Demat Accounts as of 26 Jan 08</a></li>
<li><a href='http://demataccount.com/2008/02/05/7424476-active-demat-accounts-as-of-02-feb-08/' rel='bookmark' title='Permanent Link: 74,24,476 Active Demat Accounts as of 02 Feb 08'>74,24,476 Active Demat Accounts as of 02 Feb 08</a></li>
<li><a href='http://demataccount.com/2008/01/22/7088055-active-demat-accounts-as-of-19-jan-08/' rel='bookmark' title='Permanent Link: 70,88,055 Active Demat Accounts as of 19 Jan 08'>70,88,055 Active Demat Accounts as of 19 Jan 08</a></li>
</ol>]]></description>
		<wfw:commentRss>http://demataccount.com/2008/02/18/7507906-active-demat-accounts-as-of-09-feb-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>74,24,476 Active Demat Accounts as of 02 Feb 08</title>
		<link>http://demataccount.com/2008/02/05/7424476-active-demat-accounts-as-of-02-feb-08/</link>
		<comments>http://demataccount.com/2008/02/05/7424476-active-demat-accounts-as-of-02-feb-08/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 05:58:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.demataccount.com/2008/02/05/7424476-active-demat-accounts-as-of-02-feb-08/</guid>
		<description><![CDATA[Investor Accounts (Active with PAN) : 74,24,476 DP Service Centres  : 7,100 Demat Custody Value : 48,50,518 (Rs. crore) (US$ 1,232 billion) active demat accounts&#160; Related posts:72,95,772 Active Demat Accounts as of 26 Jan 08 70,88,055 Active Demat Accounts as of 19 Jan 08 69,13,379 Active Demat Accounts as of 12 Jan 08


Related posts:<ol><li><a href='http://demataccount.com/2008/01/31/7295772-active-demat-accounts-as-of-26-jan-08/' rel='bookmark' title='Permanent Link: 72,95,772 Active Demat Accounts as of 26 Jan 08'>72,95,772 Active Demat Accounts as of 26 Jan 08</a></li>
<li><a href='http://demataccount.com/2008/01/22/7088055-active-demat-accounts-as-of-19-jan-08/' rel='bookmark' title='Permanent Link: 70,88,055 Active Demat Accounts as of 19 Jan 08'>70,88,055 Active Demat Accounts as of 19 Jan 08</a></li>
<li><a href='http://demataccount.com/2008/01/15/6913379-active-demat-accounts-as-of-12-jan-08/' rel='bookmark' title='Permanent Link: 69,13,379 Active Demat Accounts as of 12 Jan 08'>69,13,379 Active Demat Accounts as of 12 Jan 08</a></li>
</ol>]]></description>
		<wfw:commentRss>http://demataccount.com/2008/02/05/7424476-active-demat-accounts-as-of-02-feb-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>72,95,772 Active Demat Accounts as of 26 Jan 08</title>
		<link>http://demataccount.com/2008/01/31/7295772-active-demat-accounts-as-of-26-jan-08/</link>
		<comments>http://demataccount.com/2008/01/31/7295772-active-demat-accounts-as-of-26-jan-08/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 17:04:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.demataccount.com/2008/01/31/7295772-active-demat-accounts-as-of-26-jan-08/</guid>
		<description><![CDATA[Investor Accounts (Active with PAN) : 72,95,772 DP Service Centres : 7,086 Demat Custody Value  :48,94,140 (Rs.Crore) (US$ 1,242 billion) Related posts:70,88,055 Active Demat Accounts as of 19 Jan 08 69,13,379 Active Demat Accounts as of 12 Jan 08 Demat Statistics 4 May 2007


Related posts:<ol><li><a href='http://demataccount.com/2008/01/22/7088055-active-demat-accounts-as-of-19-jan-08/' rel='bookmark' title='Permanent Link: 70,88,055 Active Demat Accounts as of 19 Jan 08'>70,88,055 Active Demat Accounts as of 19 Jan 08</a></li>
<li><a href='http://demataccount.com/2008/01/15/6913379-active-demat-accounts-as-of-12-jan-08/' rel='bookmark' title='Permanent Link: 69,13,379 Active Demat Accounts as of 12 Jan 08'>69,13,379 Active Demat Accounts as of 12 Jan 08</a></li>
<li><a href='http://demataccount.com/2007/05/04/demat-statistics-4-may-2007/' rel='bookmark' title='Permanent Link: Demat Statistics 4 May 2007'>Demat Statistics 4 May 2007</a></li>
</ol>]]></description>
		<wfw:commentRss>http://demataccount.com/2008/01/31/7295772-active-demat-accounts-as-of-26-jan-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>70,88,055 Active Demat Accounts as of 19 Jan 08</title>
		<link>http://demataccount.com/2008/01/22/7088055-active-demat-accounts-as-of-19-jan-08/</link>
		<comments>http://demataccount.com/2008/01/22/7088055-active-demat-accounts-as-of-19-jan-08/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 16:51:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.demataccount.com/2008/01/22/7088055-active-demat-accounts-as-of-19-jan-08/</guid>
		<description><![CDATA[Investor Accounts (Active with PAN) : 70,88,055 DP Service Centres  : 7,075 Demat Custody Value : 52,88,846(Rs. crore) (US$ 1,347 billion) cache:Uviw8lc14CAJ:demataccount com/2008/01/22/demat-charges-india-infoline-ltd/ indiainfoline demat&#160;cache:Uviw8lc14CAJ:demataccount com/2008/01/22/demat-charges-india-infoline-ltd/ india infoline demat account&#160;cache:Uviw8lc14CAJ:demataccount com/2008/01/22/demat-charges-india-infoline-ltd/ india infoline demat account charges&#160;cache:Uviw8lc14CAJ:demataccount com/2008/01/22/demat-charges-india-infoline-ltd/ where i found dpcharges in iifl?&#160; Related posts:69,13,379 Active Demat Accounts as of 12 Jan 08 Demat Statistics [...]


Related posts:<ol><li><a href='http://demataccount.com/2008/01/15/6913379-active-demat-accounts-as-of-12-jan-08/' rel='bookmark' title='Permanent Link: 69,13,379 Active Demat Accounts as of 12 Jan 08'>69,13,379 Active Demat Accounts as of 12 Jan 08</a></li>
<li><a href='http://demataccount.com/2007/05/04/demat-statistics-4-may-2007/' rel='bookmark' title='Permanent Link: Demat Statistics 4 May 2007'>Demat Statistics 4 May 2007</a></li>
<li><a href='http://demataccount.com/2007/03/03/govt-suspends-43-million-demat-accounts/' rel='bookmark' title='Permanent Link: Govt Suspends 4.3 Million Demat Accounts'>Govt Suspends 4.3 Million Demat Accounts</a></li>
</ol>]]></description>
		<wfw:commentRss>http://demataccount.com/2008/01/22/7088055-active-demat-accounts-as-of-19-jan-08/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

