<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DematAccount.com &#187; Stock Market</title>
	<atom:link href="http://demataccount.com/category/stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://demataccount.com</link>
	<description>Your online guide to Demat Accounts &#38; Services, India</description>
	<lastBuildDate>Thu, 29 Jul 2010 01:58:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>United Phosphorus Bonus Issue</title>
		<link>http://demataccount.com/2008/10/08/united-phosphorus-bonus-issue/</link>
		<comments>http://demataccount.com/2008/10/08/united-phosphorus-bonus-issue/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 04:18:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.demataccount.com/2008/10/08/united-phosphorus-bonus-issue/</guid>
		<description><![CDATA[Propsed by the company in the ratio of 1:1 has been approved by the company and the record date for United Phosphorus Bonus issue has been fixed by the company.United Phosphours Bonus Issue ratio is fixed at 1:1 (One bonus share for every equity share held) by the share holders of the company. United Phosphorus bonus [...]


Related posts:<ol><li><a href='http://demataccount.com/2008/01/14/price-fixed-1590-for-forthcoming-sbi-rights-issue/' rel='bookmark' title='Permanent Link: Price fixed @1,590/- for forthcoming SBI rights issue'>Price fixed @1,590/- for forthcoming SBI rights issue</a></li>
<li><a href='http://demataccount.com/2008/01/18/stock-brokers-recommend-sbi-rights-issue/' rel='bookmark' title='Permanent Link: Stock brokers recommend SBI rights issue'>Stock brokers recommend SBI rights issue</a></li>
<li><a href='http://demataccount.com/2008/01/15/dos-and-donts-issue-of-securities/' rel='bookmark' title='Permanent Link: DOs and DONTs : Issue of Securities'>DOs and DONTs : Issue of Securities</a></li>
</ol>]]></description>
		<wfw:commentRss>http://demataccount.com/2008/10/08/united-phosphorus-bonus-issue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SEBI issues consent orders in IPO cases</title>
		<link>http://demataccount.com/2008/06/15/sebi-issues-consent-orders-in-ipo-cases/</link>
		<comments>http://demataccount.com/2008/06/15/sebi-issues-consent-orders-in-ipo-cases/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 19:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.demataccount.com/2008/06/15/sebi-issues-consent-orders-in-ipo-cases/</guid>
		<description><![CDATA[The Securities and Exchange Board of India (SEBI) passed the first batch of consent orders against 12 accused in the initial public offer (IPO) demat scam. The regulator said that the 12 applicants in the consent orders were allegedly financiers in the cases related to irregularities in IPOs. A consent order is an agreement between [...]


Related posts:<ol><li><a href='http://demataccount.com/2007/12/09/ipo-scam-sebi-stops-move-against-indiabulls/' rel='bookmark' title='Permanent Link: IPO scam: Sebi stops move against Indiabulls'>IPO scam: Sebi stops move against Indiabulls</a></li>
<li><a href='http://demataccount.com/2007/04/09/settling-disputes-with-sebi/' rel='bookmark' title='Permanent Link: Settling disputes with SEBI'>Settling disputes with SEBI</a></li>
<li><a href='http://demataccount.com/2007/04/24/sebi-orders-probe-into-frozen-demat-accounts/' rel='bookmark' title='Permanent Link: Sebi orders probe into frozen demat accounts'>Sebi orders probe into frozen demat accounts</a></li>
</ol>]]></description>
		<wfw:commentRss>http://demataccount.com/2008/06/15/sebi-issues-consent-orders-in-ipo-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US mkts slip after oil hits new high; Dow down 394 pts</title>
		<link>http://demataccount.com/2008/06/10/us-mkts-slip-after-oil-hits-new-high-dow-down-394-pts/</link>
		<comments>http://demataccount.com/2008/06/10/us-mkts-slip-after-oil-hits-new-high-dow-down-394-pts/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 20:58:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.demataccount.com/2008/06/10/us-mkts-slip-after-oil-hits-new-high-dow-down-394-pts/</guid>
		<description><![CDATA[Soaring crude prices proved to be Wall Street&#8217;s major undoing. The US markets tumbled, sparking the Dow Jones Industrial Average&#8217;s worst sell-off in 15 months, after a jump in the unemployment rate and rise in crude heightened concern the economy will sink into a recession. US stocks more than wiped out weekly gains, with the [...]


Related posts:<ol><li><a href='http://demataccount.com/2008/01/21/biggest-ever-loss-sensex-dropped-1400-points/' rel='bookmark' title='Permanent Link: Biggest-ever loss: SENSEX dropped 1,400 points'>Biggest-ever loss: SENSEX dropped 1,400 points</a></li>
<li><a href='http://demataccount.com/2008/01/11/icici-shares-hit-life-time-high/' rel='bookmark' title='Permanent Link: ICICI shares hit life-time high'>ICICI shares hit life-time high</a></li>
<li><a href='http://demataccount.com/demat-bank-shares-dis/' rel='bookmark' title='Permanent Link: Delivery Instruction Slip'>Delivery Instruction Slip</a></li>
</ol>]]></description>
		<wfw:commentRss>http://demataccount.com/2008/06/10/us-mkts-slip-after-oil-hits-new-high-dow-down-394-pts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J Kumar Infraprojects to list on February 12, 2008</title>
		<link>http://demataccount.com/2008/02/13/j-kumar-infraprojects-to-list-on-february-12-2008/</link>
		<comments>http://demataccount.com/2008/02/13/j-kumar-infraprojects-to-list-on-february-12-2008/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 05:16:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.demataccount.com/2008/02/13/j-kumar-infraprojects-to-list-on-february-12-2008/</guid>
		<description><![CDATA[The equity shares of J.Kumar Infraprojects Limited (SymboL JKIL) shall be listed and admitted to dealings on the National Stock Exchange w.e.f. February 12, 2008. Trading shall be in the Normal Market segment – Compulsory Demat (Rolling Settlement) for all investors. Bombay Stock Exchange has announced that effective from Tuesday, February 12, 2008 the equity [...]


Related posts:<ol><li><a href='http://demataccount.com/2008/02/13/cords-cable-to-list-on-february-13-2008/' rel='bookmark' title='Permanent Link: Cords Cable to list on February 13, 2008'>Cords Cable to list on February 13, 2008</a></li>
<li><a href='http://demataccount.com/2008/02/05/reliance-power-to-list-on-nse-bse-on-11-feb-08/' rel='bookmark' title='Permanent Link: Reliance Power to list on NSE &amp; BSE, on 11 Feb 08'>Reliance Power to list on NSE &amp; BSE, on 11 Feb 08</a></li>
<li><a href='http://demataccount.com/2008/01/23/forthcoming-ipo-wockhardt-hospitals-limited-31-jan-2008/' rel='bookmark' title='Permanent Link: Forthcoming IPO : WockHardt Hospitals Limited :31 Jan 2008'>Forthcoming IPO : WockHardt Hospitals Limited :31 Jan 2008</a></li>
</ol>]]></description>
		<wfw:commentRss>http://demataccount.com/2008/02/13/j-kumar-infraprojects-to-list-on-february-12-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cords Cable to list on February 13, 2008</title>
		<link>http://demataccount.com/2008/02/13/cords-cable-to-list-on-february-13-2008/</link>
		<comments>http://demataccount.com/2008/02/13/cords-cable-to-list-on-february-13-2008/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 05:16:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.demataccount.com/2008/02/13/cords-cable-to-list-on-february-13-2008/</guid>
		<description><![CDATA[The equity shares of Cords Cable Industries Limited (SymboL: CORDSCABLE) shall be listed and admitted to dealings on the National Stock Exchange w.e.f. February 13, 2008. Trading shall be in the Normal Market segment – Compulsory Demat (Rolling Settlement) for all investors. Bombay Stock Exchange has announced that effective from Wednesday, February 13, 2008 the [...]


Related posts:<ol><li><a href='http://demataccount.com/2008/01/20/forthcoming-ipo-cords-cable-industries-limited-21-jan-2008/' rel='bookmark' title='Permanent Link: Forthcoming IPO : Cords Cable Industries Limited :21 Jan 2008'>Forthcoming IPO : Cords Cable Industries Limited :21 Jan 2008</a></li>
<li><a href='http://demataccount.com/2008/02/05/reliance-power-to-list-on-nse-bse-on-11-feb-08/' rel='bookmark' title='Permanent Link: Reliance Power to list on NSE &amp; BSE, on 11 Feb 08'>Reliance Power to list on NSE &amp; BSE, on 11 Feb 08</a></li>
<li><a href='http://demataccount.com/2008/01/23/forthcoming-ipo-wockhardt-hospitals-limited-31-jan-2008/' rel='bookmark' title='Permanent Link: Forthcoming IPO : WockHardt Hospitals Limited :31 Jan 2008'>Forthcoming IPO : WockHardt Hospitals Limited :31 Jan 2008</a></li>
</ol>]]></description>
		<wfw:commentRss>http://demataccount.com/2008/02/13/cords-cable-to-list-on-february-13-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance Infratel files IPO papers with SEBI</title>
		<link>http://demataccount.com/2008/02/05/reliance-infratel-files-ipo-papers-with-sebi/</link>
		<comments>http://demataccount.com/2008/02/05/reliance-infratel-files-ipo-papers-with-sebi/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 05:55:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.demataccount.com/2008/02/05/reliance-infratel-files-ipo-papers-with-sebi/</guid>
		<description><![CDATA[After raising about three billion dollars through the initial public offer (IPO) of its power arm, another Anil Ambani Group firm Reliance Infratel, has filed papers with SEBI to enter the capital market. Reliance Communications&#8217; subsidiary Reliance Infratel has proposed to offer 8.91 crore equity shares of Rs 5 each for cash at a premium, [...]


Related posts:<ol><li><a href='http://demataccount.com/2007/06/23/capital-protection-schemes-under-sebi-scanner/' rel='bookmark' title='Permanent Link: Capital protection schemes under SEBI scanner'>Capital protection schemes under SEBI scanner</a></li>
<li><a href='http://demataccount.com/2008/02/02/reliance-power-completes-allotment-of-shares-to-42-lakh-applicants/' rel='bookmark' title='Permanent Link: Reliance Power completes allotment of shares to 42 Lakh applicants'>Reliance Power completes allotment of shares to 42 Lakh applicants</a></li>
<li><a href='http://demataccount.com/2008/01/09/green-signal-to-reliance-powers-ipo-supreme-court/' rel='bookmark' title='Permanent Link: Green Signal to Reliance Power&#8217;s IPO : Supreme Court'>Green Signal to Reliance Power&#8217;s IPO : Supreme Court</a></li>
</ol>]]></description>
		<wfw:commentRss>http://demataccount.com/2008/02/05/reliance-infratel-files-ipo-papers-with-sebi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance Power to list on NSE &amp; BSE, on 11 Feb 08</title>
		<link>http://demataccount.com/2008/02/05/reliance-power-to-list-on-nse-bse-on-11-feb-08/</link>
		<comments>http://demataccount.com/2008/02/05/reliance-power-to-list-on-nse-bse-on-11-feb-08/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 19:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.demataccount.com/2008/02/05/reliance-power-to-list-on-nse-bse-on-11-feb-08/</guid>
		<description><![CDATA[Reliance Power, part of the Reliance Anil Dhirubhai Ambani group which recently completed its largest IPO in the history of Indian Capital market, will debut on the Stock Exchanges on the 11th of February 2008, subject to all regulatory and other approvals. The Equity Shares, offered through this IPO, will be listed on both the [...]


Related posts:<ol><li><a href='http://demataccount.com/2008/02/02/reliance-power-completes-allotment-of-shares-to-42-lakh-applicants/' rel='bookmark' title='Permanent Link: Reliance Power completes allotment of shares to 42 Lakh applicants'>Reliance Power completes allotment of shares to 42 Lakh applicants</a></li>
<li><a href='http://demataccount.com/2008/01/19/reliance-power-ipo-subscribed-72-times/' rel='bookmark' title='Permanent Link: Reliance Power IPO subscribed 72 times'>Reliance Power IPO subscribed 72 times</a></li>
<li><a href='http://demataccount.com/2008/01/15/reliance-power-ipo-subscribed-at-91-times-on-first-day/' rel='bookmark' title='Permanent Link: Reliance Power IPO subscribed at 9.1 times on first day'>Reliance Power IPO subscribed at 9.1 times on first day</a></li>
</ol>]]></description>
		<wfw:commentRss>http://demataccount.com/2008/02/05/reliance-power-to-list-on-nse-bse-on-11-feb-08/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forex reserves up $3.4 bn due to IPO rush</title>
		<link>http://demataccount.com/2008/02/02/forex-reserves-up-34-bn-due-to-ipo-rush/</link>
		<comments>http://demataccount.com/2008/02/02/forex-reserves-up-34-bn-due-to-ipo-rush/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 02:59:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.demataccount.com/2008/02/02/forex-reserves-up-34-bn-due-to-ipo-rush/</guid>
		<description><![CDATA[Even as the central bank is grappling with a deluge of foreign exchange inflows, back home huge amounts have flowed into the banking system parked in current accounts of various banks in the past two to three weeks, thereby increasing the money supply. According to the latest figures released by the Reserve Bank of India [...]


Related posts:<ol><li><a href='http://demataccount.com/2007/04/25/expat-depositors-to-earn-less/' rel='bookmark' title='Permanent Link: Expat depositors to earn less'>Expat depositors to earn less</a></li>
<li><a href='http://demataccount.com/2007/04/25/rupee-overvalued-by-1221/' rel='bookmark' title='Permanent Link: Rupee overvalued by 12.21%'>Rupee overvalued by 12.21%</a></li>
<li><a href='http://demataccount.com/2008/01/09/investors-rush-to-open-demat-accounts/' rel='bookmark' title='Permanent Link: Investors rush to open demat accounts'>Investors rush to open demat accounts</a></li>
</ol>]]></description>
		<wfw:commentRss>http://demataccount.com/2008/02/02/forex-reserves-up-34-bn-due-to-ipo-rush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance Power completes allotment of shares to 42 Lakh applicants</title>
		<link>http://demataccount.com/2008/02/02/reliance-power-completes-allotment-of-shares-to-42-lakh-applicants/</link>
		<comments>http://demataccount.com/2008/02/02/reliance-power-completes-allotment-of-shares-to-42-lakh-applicants/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 02:58:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.demataccount.com/2008/02/02/reliance-power-completes-allotment-of-shares-to-42-lakh-applicants/</guid>
		<description><![CDATA[Anil Ambani-owned Reliance Power Limited (RPL), which recently came out with an initial public offering (IPO), on Friday announced that it had completed the allotment of shares to successful investors as per the basis of allotment approved by the stock exchange.According to an official release here, the company has commenced refunding the excess application money. [...]


Related posts:<ol><li><a href='http://demataccount.com/2008/01/19/reliance-power-ipo-subscribed-72-times/' rel='bookmark' title='Permanent Link: Reliance Power IPO subscribed 72 times'>Reliance Power IPO subscribed 72 times</a></li>
<li><a href='http://demataccount.com/2008/01/16/reliance-power-ipo-subscribed-14-times/' rel='bookmark' title='Permanent Link: Reliance Power IPO subscribed 14 times'>Reliance Power IPO subscribed 14 times</a></li>
<li><a href='http://demataccount.com/2008/01/15/reliance-power-ipo-subscribed-at-91-times-on-first-day/' rel='bookmark' title='Permanent Link: Reliance Power IPO subscribed at 9.1 times on first day'>Reliance Power IPO subscribed at 9.1 times on first day</a></li>
</ol>]]></description>
		<wfw:commentRss>http://demataccount.com/2008/02/02/reliance-power-completes-allotment-of-shares-to-42-lakh-applicants/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OnMobile IPO : Analysis</title>
		<link>http://demataccount.com/2008/01/28/onmobile-ipo-analysis/</link>
		<comments>http://demataccount.com/2008/01/28/onmobile-ipo-analysis/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 19:49:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.demataccount.com/2008/01/28/onmobile-ipo-analysis/</guid>
		<description><![CDATA[Investments can be considered in the initial public offering of OnMobile Global, a telecom value-added services (VAS) provider, in the light of its track record in the Indian market and good growth prospects. The offer price, though, appears to be stiff given current market conditions and the valuation accorded to frontline telecom service and software [...]


Related posts:<ol><li><a href='http://demataccount.com/2008/01/23/forthcoming-ipo-onmobile-global-limited-24-jan-2008/' rel='bookmark' title='Permanent Link: Forthcoming IPO : OnMobile Global Limited : 24 Jan 2008'>Forthcoming IPO : OnMobile Global Limited : 24 Jan 2008</a></li>
<li><a href='http://demataccount.com/2008/01/08/analysis-reliance-power-ipo/' rel='bookmark' title='Permanent Link: Analysis : Reliance Power IPO'>Analysis : Reliance Power IPO</a></li>
<li><a href='http://demataccount.com/2008/01/08/hdfc-bank-to-enter-into-investment-banking/' rel='bookmark' title='Permanent Link: HDFC Bank to enter into investment banking'>HDFC Bank to enter into investment banking</a></li>
</ol>]]></description>
		<wfw:commentRss>http://demataccount.com/2008/01/28/onmobile-ipo-analysis/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

