Fees Comparison
demat account comparison demat account charges demat account charges comparison compare demat account charges demat account opening charges demat charges comparison best demat account in india charges for demat account compare demat accounts in india comparison of demat accounts india demat account comparison reliance demat account charges compare demat accounts compare demat charges demat account demat accounts comparison demataccount com best demat account comparison Compare Demat Account demat account indiaGenerated Keywords for the page : share trading , stock exchange , stock market , stock brokers , online trading , demat account , in india , stock , india , share , shares , online , account , bank , bse , investment , stocks , mutual , , demat account , indian market share , offshore banking , online trading , share market india , banks , mutual funds , sensex india , stock india , investing , nse bse , sensex , stock exchange india , stock market , bank reconciliation , bse sensex , stocks , indian stock market , stock exchange , stock market india , bombay stock exchange , national stock exchange , bonus shares , bse india , india nse , investment management , icicidirect , kotak demat account , icici shares , bse online trading , dmat account india , investment plans , bse nse sensex , demat account opening charges , india infoline demat , marwadi shares , nse sensex , online trading brokers , shares india , about share market , akola urban bank , bank demat account , bank rates , bank share trading , broker fee comparison , bse live , bse share prices , bse shares , buying stocks , compare demat accounts , demat request form , demat services in india , deposit charges , dividend stocks , earn money online , financial shares , how to buy shares , how to invest shares , hyderabad stock , icici online trading , india infoline demat account ,
ICICI
| ICICI BANK Ltd | |
| Account opening | NIL |
| Advance/Deposit | NIL |
| Account Maintenance | Rs.500/- payable yearly in advance (non-refundable) |
| Demat | Rs.35/- per demat request form and Rs.2/- for each certificate |
| Remat | Rs.20/- for remat request form and depository charges extra |
| Transaction (Debit) | 0.04% of the transaction value subject to minimum of Rs.15/- |
| Pledge Creation | Rs.50/- per request |
| Pledge Creation confirmation | depository charges extra |
| Pledge Closure | Rs.50/- per transaction |
| Pledge Closure confirmation | Rs.50/- per request |
| Pledge Invocation | Rs.50/- per request |
| Failed instruction charges | Rs.50/- per request |
| Other charges; if any | Rs.20/- per instruction (inclusive of depository charges) |
| Remarks | NIL |
SBI
| STATE BANK OF INDIA | |
| Account opening | NIL |
| Advance/Deposit | NIL |
| Account Maintenance | 250 FOR INDIVIDUALS 750 FOR CORPORATE Rs 125/-FOR SBP STAFF and PENSIONERS |
| Demat | Rs 3/-per certificate min Rs 10/-NO CHARGES FOR DEMAT OF SBI SHARES |
| Remat | Rs 15/- PER CERTIFICATE |
| Transaction (Debit) | For individuals a/cs Rs 20/-per trade.for institutional 0.02%of the value min Rs25/-Max Rs500/-per trade.for off-market Rs30/-per trade for individuals . |
| Pledge Creation | Rs 50/-per ISIN |
| Pledge Creation confirmation | |
| Pledge Closure | for cancellation of pledge Rs 50/-per ISIN |
| Pledge Closure confirmation | |
| Pledge Invocation | Rs 50/-per ISIN |
| Failed instruction charges | |
| Other charges; if any | .Agreement charges Rs 100/-.Additional Statement of holding Rs 10/- |
| Remarks | Service Taxes Extra.SERVICE CHARGES ARE SUBJECT TO REVISION BYTHE BANK AFTER GIVING THIRTY DAYS NOTICE |
HSBC
| HSBC | |
| Account opening | NIL |
| Advance/Deposit | NIL |
| Account Maintenance | Rs. 750 per annum for customers who maintain a Savings/Current account with HSBC in India.** |
| Demat | NIL |
| Remat | INR 100/- PER CERTIFICATE |
| Transaction (Debit) | Upto 10 ISIN sale transactions per month* - Nil; Rs 100/- per ISIN per transaction thereafter |
| Pledge Creation | NIL WITHIN HSBC |
| Pledge Creation confirmation | INR 50/- FOR THIRD PART PLEDGE |
| Pledge Closure | NIL |
| Pledge Closure confirmation | NIL WITHIN HSBC |
| Pledge Invocation | INR 50/- FOR THIRD PART PLEDGE |
| Failed instruction charges | NIL |
| Other charges; if any | NIL WITHIN HSBC |
Karvy
| KARVY STOCK BROKING Ltd | |
| Account opening | NIL |
| Advance/Deposit | NIL |
| Account Maintenance | Rs 250/- Per Annum |
| Demat | Rs 3/- per Certificate + Courier Charges Rs 25/- |
| Remat | a) a fee of Rs 20/- for every 100 securities or part thereof ; or b) a flat fee of Rs 20/- per certificate whichever is higher. |
| Transaction (Debit) | Upto Rs 50 |
| Pledge Creation | 000 - Rs 20/- > Rs 50 |
| Pledge Creation confirmation | 000 - Rs 50/- |
| Pledge Closure | Rs 25/- |
| Pledge Closure confirmation | NIL |
| Pledge Invocation | Rs 25/- |
| Failed instruction charges | NIL |
| Other charges; if any | Rs 25/- |
ABN Amro
| ABN AMRO BANK | |
| Account opening | Plan A (Individual account) and Plan B (Corporate) = Rs. 100 (Stamp Paper Charges) |
| Advance/Deposit | Plan A (Individual account) = Rs. 2000 if client does not have bank account with us. Plan B (Corporate) = Rs. 5000 if client does not have bank account with us. |
| Account Maintenance | Plan A (Individual account) = Rs. 450 per anum Plan B (Corporate) = Rs. 250 per month |
| Demat | Plan A (Individual account) = Rs 2.50 per certificate Plan B (Corporate) =Rs.3 per Certificate; Min Rs.100 |
| Remat | Plan A (Individual account) = Rs. 20 per certificate. Plan B (Corporate) =Rs. 100 + Depository Actuals |
| Transaction (Debit) | Plan A (Individual account) = 0.04%(minimum Rs.25) per instruction. Plan B (Corporate- Equity) = 0.04% (Min Rs 75/-)per instruction and (Corporate- Debt)0.04% (Min Rs 75/- Max Rs 750) per instruction |
| Pledge Creation | Plan A (Individual account) = 0.04% (min Rs 50) per instruction. Plan B (Corporate) =0.02% Min Rs.50 per trxn |
| Pledge Creation confirmation | Plan A (Individual account) = 0.04% (min Rs 50) per instruction. Plan B (Corporate) =0.02% Min Rs.50 per trxn |
| Pledge Closure | Plan A (Individual account) = 0.04% (min Rs 50) per instruction. Plan B (Corporate) =0.02% Min Rs.50 per trxn |
| Pledge Closure confirmation | Plan A (Individual account) = 0.04% (min Rs 50) per instruction. Plan B (Corporate) =0.02% Min Rs.50 per trxn |
| Pledge Invocation | Plan A (Individual account) and Plan B (Corporate) = 0.04% (min Rs 100) per instruction |
| Failed instruction charges | |
| Other charges; if any | CDSL charges are chargeable extra at actuals |
| Remarks | CDSL charges are chargeable extra at actuals |
Kotak
| KOTAK SECURITIES Ltd | |
| Account opening | NA |
| Advance/Deposit | NA |
| Account Maintenance | Individual Rs. 30/- pm Corporate Rs 50/- pm |
| Demat | Individual Rs.3/- per certificate plus RS. 25/- per request Corporate:- Rs.3/- per certificate plus RS. 25/- per request |
| Remat | Individual 0.04% of the value of securities Minimum Payable Rs. 15/- Corporate 0.04% of the value of securities Minimum Payable Rs. 15/- |
| Transaction (Debit) | Individual :- 0.04% of the value of securities Minimum Rs. 23/- for sell transactions Corporate :- 0.04% of the value of securities Minimum Rs. 23/- for sell transactions |
| Pledge Creation | Individual 0.05% of the value of securities Minimum Rs 30/-Corporate 0.05% of the value of securities Minimum Rs 30/- |
| Pledge Creation confirmation | Individual 0.05% of the value of securities Minimum Rs 30/-Corporate 0.05% of the value of securities Minimum Rs 30/- |
| Pledge Closure | Individual 0.05% of the value of securities Minimum Rs 30/- Corporate 0.05% of the value of securities Minimum Rs 30/- |
| Pledge Closure confirmation | Individual 0.05% of the value of securities Minimum Rs 30/- Corporate 0.05% of the value of securities Minimum Rs 30/- |
| Pledge Invocation | Individual 0.04% of the value of securities Minimum Rs 30/- Corporate 0.04% of the value of securities Minimum Rs 30/- |
| Failed instruction charges | NIL |
| Other charges; if any | NIL |
| Remarks | NIL |
Reliance
| RELIANCE CAPITAL Ltd | |
| Account opening | NIL |
| Advance/Deposit | NIL |
| Account Maintenance | Rs. 50/- For Individual |
| Demat | HUF |
| Remat | Trust (Additional Rs. 100/- p.a. for transaction statement in physical form) Rs. 1000/- for NRI |
| Transaction (Debit) | Foreign National |
| Pledge Creation | Corporate |
| Pledge Creation confirmation | Others) |
| Pledge Closure | Rs. 20/- per request |
| Pledge Closure confirmation | extra Rs. 2/- for each certificate |
| Pledge Invocation | Rs. 20/- per certificate |
| Failed instruction charges | Rs. 25/- per DIS |
| Other charges; if any | Rs. 12/- for Internet Online Trading through Reliance Securities Limited |
| Remarks | NIL |
ShareKhan
| SHAREKHAN Ltd | |
| Account opening | NIL |
| Advance/Deposit | NIL |
| Account Maintenance | Rs.300/- p.a |
| Demat | Rs. 5 per certificate Min Rs. 35 per request |
| Remat | Rs. 35 per certificate for every hundred securities |
| Transaction (Debit) | 0.03 % of the value of Transaction. Min Rs. 30 |
| Pledge Creation | 0.02 % of the value of the Transaction. Min Rs. 50 |
| Pledge Creation confirmation | NIL |
| Pledge Closure | NIL |
| Pledge Closure confirmation | NIL |
| Pledge Invocation | NIL |
| Failed instruction charges | NIL |
| Other charges; if any | NIL |
Citi Bank
| De-Mat Account | Citigold |
| Account Opening | NIL |
| Annual Maintenance Charge | NIL |
| Dematerialization | Rs. 50 per request |
| Rematerialisation | Rs. 50 per request |
| Transfer In (Credits) | |
| - On Market | NIL |
| - Off Market | NIL |
| Transfer Out (Debits) | |
| * received before cut off time | |
| - On Market | 0.05% (minimum. Rs. 18) |
| - Off Market | 0.05% (minimum. Rs. 18) |
| Custody Charges | NIL |
| Transaction cum Holding Statement | |
| - Monthly (only if there have been transactions in the a/c during the month) | NIL |
| - Quarterly | NIL |
| Pledge Creation | NIL |
| Pledge Closure | 0.02% |
| Pledge Invocation | NIL |